2015 Bmw Gs 1200 Adventure Review
BMW's profilation of this bike |
Fan of extreme and long tours? On rough roads, over stony tracks out in the wild, too? Tarmac, offroad, stones and sand: These are the challenges the new BMW R 1200 GS Adventure is longing to master with its easy and agile handling. |
General information | |
---|---|
Model: | BMW R 1200 GS Adventure |
Year: | 2015 |
Category: | Enduro / offroad |
Rating: | 3.8 Check out the detailed rating of off-road capabilities, engine performance, maintenance cost, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1170.0 ccm (71.39 cubic inches) |
Engine type: | Two cylinder boxer, four-stroke |
Power: | 125.0 HP (91.2 kW)) @ 7750 RPM |
Torque: | 125.0 Nm (12.7 kgf-m or 92.2 ft.lbs) @ 6500 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Oil lubricated clutch, hydraulically operated |
Driveline: | Constant mesh |
Fuel consumption: | 4.30 litres/100 km (23.3 km/l or 54.70 mpg) |
Greenhouse gases: | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
Chassis, suspension, brakes and wheels | |
Frame type: | Two-section frame consisting of front and rear sections, load- bearing engine-gearbox unit |
Rake (fork angle): | 24.5° |
Trail: | 93 mm (3.6 inches) |
Front suspension: | BMW Motorrad Telelever; stanchion diameter 37 mm, central spring strut |
Front wheel travel: | 210 mm (8.3 inches) |
Rear suspension: | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable at handwheel |
Rear wheel travel: | 220 mm (8.7 inches) |
Front tire: | 120/70-R19 |
Rear tire: | 170/60-R17 |
Front brakes: | Double disc. ABS. Floating discs. Four-piston calipers. |
Diameter: | 305 mm (12.0 inches) |
Rear brakes: | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter: | 275 mm (10.8 inches) |
Wheels: | Cross-spoke wheels |
Physical measures and capacities | |
Dry weight: | 229.1 kg (505.0 pounds) |
Weight incl. oil, gas, etc: | 260.0 kg (573.2 pounds) |
Power/weight ratio: | 0.5457 HP/kg |
Seat height: | 890 mm (35.0 inches) If adjustable, lowest setting. |
Overall height: | 1450 mm (57.1 inches) |
Overall length: | 2255 mm (88.8 inches) |
Overall width: | 980 mm (38.6 inches) |
Wheelbase: | 1510 mm (59.4 inches) |
Fuel capacity: | 30.00 litres (7.93 US gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 US gallons) |
Other specifications | |
Color options: | White, blue, olive |
Starter: | Electric |
Electrical: | 12 V / 11.8 Ah, maintenance-free battery. |
Comments: | Windscreen. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Dirt-bike parts | Dirt-bike parts and gear available from Mega Motor Madness |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 BMW R 1200 GS Adventure discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 BMW R 1200 GS Adventure discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this BMW bike | |
Touring capabilities for the 2015 BMW R 1200 GS Adventure: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2015 Bmw Gs 1200 Adventure Review
Source: https://bikez.com/motorcycles/bmw_r_1200_gs_adventure_2015.php
Komentar :
Posting Komentar